| Division I |
|
| Team | | | Opponent |
| Metro Gnomes | 138 | 86 | .616 | 8 | 8 | at Club 93 Raw Hides |
| Club 93 Incognito | 136 | 88 | .607 | 7 | 9 | vs Overtime Picaderos |
| Brand New Truck | 116 | 108 | .518 | 10 | 6 | vs Lucky Tie Breakers |
| Cinch Your Down There | 110 | 114 | .491 | 10 | 6 | vs Truck Drivers |
| Café 2 for 1's | 101 | 123 | .451 | 13 | 3 | at Café She Devils |
| Eagle Eye | 98 | 126 | .438 | 5 | 11 | vs Hole in the Wall Howlers |
| Marlena's Melting Pot | 77 | 130 | .372 | 8 | 7 | at Buckaroos |
| Wild Side West Vixens | 79 | 144 | .354 | 4 | 12 | at Hole in the Wall Bangers |
|
|
| vs Pilsner Penguins |
| vs Café Head Hunters |
| vs Bye |
| vs Metro Dix Stix |
| at Buckwilde |
| at Wild Side West Wymin |
| at Buck you on the Pool Table |
| at Pilsner Pool Mafia |
|
| Division II |
|
| Team | | | Opponent |
| Marlena's Marsupials | 131 | 93 | .585 | 13 | 3 | vs Café Head Hunters |
| Club 93 Pocket Aces | 124 | 100 | .554 | 7 | 9 | at Lone Star Prowlers |
| Café Head Hunters | 121 | 103 | .540 | 3 | 13 | at Marlena's Marsupials |
| Cinchsationals | 112 | 111 | .502 | 9 | 7 | at Buck you on the Pool Table |
| Metro Maniacs | 110 | 114 | .491 | 12 | 4 | vs Buckwilde |
| Nekked Eagles | 105 | 114 | .479 | 7 | 9 | at Lucky Bastards |
| Truck Drivers | 105 | 119 | .469 | 6 | 10 | at Cinch Your Down There |
| Wild Side West Wymin | 100 | 119 | .457 | 10 | 6 | vs 2 Lips Stiks |
|
|
| vs Café Ballbusters |
| at Overtime Picaderos |
| at Club 93 Incognito |
| vs Bye |
| vs Café She Devils |
| vs Cinchurians |
| vs Mix Cocktails |
| vs Eagle Eye |
|
| Division III |
|
| Team | | | Opponent |
| Club 93 Raw Hides | 146 | 78 | .652 | 8 | 8 | vs Metro Gnomes |
| Cinch Phoenix | 120 | 104 | .536 | 13 | 3 | at Pilsner Pool Mafia |
| Pilsner Penguins | 120 | 104 | .536 | 10 | 6 | at Mix Masters |
| Mix Masters | 116 | 108 | .518 | 6 | 10 | vs Pilsner Penguins |
| Lucky Bastards | 112 | 112 | .500 | 9 | 7 | vs Nekked Eagles |
| Hole in the Wall Howlers | 100 | 107 | .483 | 11 | 5 | at Eagle Eye |
| N'Touchables | 108 | 116 | .482 | 9 | 7 | vs Lone Star Longhorns |
|
|
| vs Cinch Phoenix |
| at Club 93 Raw Hides |
| at Metro Gnomes |
| vs Bye |
| vs Buckaroos |
| vs Hole in the Wall Bangers |
| vs Metro Hooligans |
|
| Division IV |
|
| Team | | | Opponent |
| Skip's Tavern | 152 | 72 | .679 | 5 | 11 | at Sudden Death Overtime |
| The Pack Club 93 | 128 | 96 | .571 | 12 | 4 | at 2 Lips Affaire |
| Lucky Tie Breakers | 112 | 112 | .500 | 6 | 10 | at Brand New Truck |
| Pilsner Pool Mafia | 111 | 113 | .496 | 3 | 13 | vs Cinch Phoenix |
| Mix Cocktails | 97 | 127 | .433 | 9 | 7 | at Cinchurians |
| Cinchurians | 94 | 130 | .420 | 7 | 9 | vs Mix Cocktails |
| Hole in the Wall Bangers | 90 | 129 | .411 | 12 | 4 | vs Wild Side West Vixens |
|
|
| vs Buck Fuddies |
| vs Lone Star Prowlers |
| vs Bye |
| vs Wild Side West Vixens |
| at Truck Drivers |
| at Nekked Eagles |
| at Hole in the Wall Howlers |
|
| Division V |
|
| Team | | | Opponent |
| Overtime Picaderos | 129 | 95 | .576 | 9 | 7 | at Club 93 Incognito |
| Lone Star Prowlers | 126 | 98 | .563 | 9 | 7 | vs Club 93 Pocket Aces |
| Buck Fuddies | 118 | 106 | .527 | 7 | 9 | at Café Ballbusters |
| 2 Lips Affaire | 117 | 107 | .522 | 4 | 12 | vs The Pack Club 93 |
| Buckwilde | 102 | 122 | .455 | 4 | 12 | at Metro Maniacs |
| Metro Hooligans | 93 | 131 | .415 | 8 | 8 | vs Metro Dix Stix |
| Café She Devils | 92 | 132 | .411 | 3 | 13 | vs Café 2 for 1's |
|
|
| vs Club 93 Pocket Aces |
| at The Pack Club 93 |
| at Skip's Tavern |
| at Sudden Death Overtime |
| vs Café 2 for 1's |
| at N'Touchables |
| at Metro Maniacs |
|
| Division VI |
|
| Team | | | Opponent |
| Sudden Death Overtime | 166 | 58 | .741 | 11 | 5 | vs Skip's Tavern |
| Café Ballbusters | 121 | 103 | .540 | 9 | 7 | vs Buck Fuddies |
| Buck you on the Pool Table | 110 | 114 | .491 | 7 | 9 | vs Cinchsationals |
| Lone Star Longhorns | 105 | 119 | .469 | 7 | 9 | at N'Touchables |
| 2 Lips Stiks | 95 | 129 | .424 | 6 | 10 | at Wild Side West Wymin |
| Metro Dix Stix | 83 | 125 | .399 | 8 | 8 | at Metro Hooligans |
| Buckaroos | 58 | 149 | .280 | 7 | 8 | vs Marlena's Melting Pot |
|
|
| vs 2 Lips Affaire |
| at Marlena's Marsupials |
| vs Marlena's Melting Pot |
| vs 2 Lips Stiks |
| at Lone Star Longhorns |
| at Cinch Your Down There |
| at Lucky Bastards |
|