Crystal Kelem / Spring 2023
March 7, 2023: Week 1
Smoke & Rumors @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ||
Rene Denis | W | ||
Buddy Giguere | W | ||
Kevin DeWar | L |
March 21, 2023: Week 3
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Roy Perkel | W | ||
Garrett Gingell | L | ||
Victor Ramos | L |
March 28, 2023: Week 4
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Julia Landholt | W | ||
John Frakes | W | ||
Bob Schnatterly | W |
April 4, 2023: Week 5
Lucky Horseshoe Wild Horses @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Darrell Mortimer | W | ||
Buddy Jacques | W | ||
Richard Oliva | W |
April 11, 2023: Week 6
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Anthony Hydron | W | ||
Rick Bradford | L | ||
James Horsfall | L |
April 18, 2023: Week 7
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Jessie Manuel | W | ||
William Huntington | W | ||
Nick Wells | L |
May 9, 2023: Week 10
Hole in the Wall Howlers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Zeon Kitchiner | W | ||
Chris Whitacre | W | ||
Nenad Zagorac | W |
May 16, 2023: Week 11
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | W | ||
Mark Deal | W |
May 30, 2023: Week 13
Lucky Horseshoe Wild Horses @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Kameha Barnette | W | ||
Carlos Gonzalez | W | ||
Dylan Portelli | W |
June 6, 2023: Week 14
Gino e Carlo Uniti @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Jazzy Garay | W | ||
Anthony Navarro | W | ||
Will Shaheen | L |
June 13, 2023: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | L | ||
Leon Waki | W | ✔ |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Nick Wells | W | ||
Jessie Manuel | W | ||
William Huntington | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 8 | 6 | 0.571 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 34 | 16 | 0.680 | 0 | 2 |
Fall 2023 | Lucky Horseshoe Wild Horses | 28 | 13 | 0.683 | 0 | 3 |
Spring 2023 | Lucky Horseshoe Wild Horses | 30 | 8 | 0.789 | 0 | 5 |
Fall 2022 | Lucky Horseshoe Wild Horses | 37 | 7 | 0.841 | 1 | 5 |
Spring 2022 | Lucky Horseshoe Wild Horses | 34 | 13 | 0.723 | 1 | 2 |
Fall 2021 | Bloodhound Ball Gang | 24 | 8 | 0.750 | 1 | 2 |
Spring 2020 | Tandy Warhols | 16 | 9 | 0.640 | 0 | 1 |
Fall 2019 | Tandy Warhols | 36 | 11 | 0.766 | 1 | 2 |
Spring 2019 | Cafe Strikes Again | 33 | 10 | 0.767 | 0 | 5 |
Fall 2018 | Café Strikes Again | 26 | 21 | 0.553 | 2 | 1 |
Spring 2018 | Café Strikes Again | 27 | 6 | 0.818 | 4 | 3 |