Mark Sorensen / Spring 2023
March 7, 2023: Week 1
Coyle's Toil & Trouble @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | L | ||
Lela Andrews | L |
March 21, 2023: Week 3
Blackbird Bankers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Jojo Abuda | L | ||
Lucy Donnally | W | ||
Will Shaheen | W |
March 28, 2023: Week 4
Lone Star Strokers @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Dave Vermillion | W | ||
Drew Levanti | W | ||
Brian Cooper | W |
April 11, 2023: Week 6
Wrecking Balls @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Stoylar | W | ||
Garrett Remeš | L | ||
Erika Malykin | W | ||
Delia Ridge Creamer | W |
April 18, 2023: Week 7
Blackbird Bankers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Nima Gaadadsuren | L | ||
Ryan Shriver | W | ||
Casey O'Neill | L |
May 2, 2023: Week 9
Blackbird Bankers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Anthony Hydron | W | ||
Rick Bradford | W | ||
Rob Moore | W |
May 9, 2023: Week 10
Blackbird Bankers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
Ari Cowan | L | ||
Nick Wells | L | ||
Travis Yallup | W |
May 23, 2023: Week 12
Blackbird Bankers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Jason Burke | L | ||
Tom Purcell | L | ||
Rich Fullerton | W |
May 30, 2023: Week 13
Happy Lounge Rawhides @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L |
June 6, 2023: Week 14
Blackbird Bankers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Julia Landholt | W | ||
David Norris | W | ||
Radley Roberts | W |
June 13, 2023: CC WB R1/FC R1
Blackbird Bankers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Liam O'Brien | L | ||
Chris Loughran | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 18 | 14 | 0.563 | 0 | 0 |
Spring 2024 | Cinchsationals | 21 | 17 | 0.553 | 0 | 1 |
Fall 2023 | Cinchsationals | 21 | 17 | 0.553 | 0 | 2 |
Spring 2023 | Blackbird Bankers | 20 | 15 | 0.571 | 0 | 2 |
Fall 2022 | Blackbird Bankers | 22 | 16 | 0.579 | 0 | 1 |
Spring 2022 | Sage & Drifter Drifters | 19 | 17 | 0.528 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 6 | 12 | 0.333 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 5 | 9 | 0.357 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 20 | 16 | 0.556 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 14 | 16 | 0.467 | 0 | 1 |
Fall 2018 | Café Ballbusters | 16 | 23 | 0.410 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 24 | 0.489 | 0 | 1 |