Week 3, Aug. 13, 2019
Home | Away | ||||||||
---|---|---|---|---|---|---|---|---|---|
LeftDovres | 15 | 1 | Mixfits | Time Marked | TR | F | |||
1 | 1 | A | |||||||
2 | 2 | B | |||||||
3 | 3 | C | |||||||
4 | 4 | D | |||||||
2 | 5 | A | |||||||
1 | 6 | B | |||||||
3 | 7 | D | |||||||
2 | 8 | C | |||||||
4 | 9 | B | |||||||
1 | 10 | D | |||||||
3 | 11 | A | |||||||
4 | 12 | C | |||||||
2 | 13 | D | |||||||
3 | 14 | B | |||||||
1 | 15 | C | |||||||
4 | 16 | A | |||||||
Mixfits Summaries
Player | Wins | Losses | Table Runs |
---|---|---|---|
Alex Yeagle | 0 | 4 | 0 |
LanAnh Kerr | 0 | 2 | 0 |
Chad Horohoe | 0 | 2 | 0 |
JM Reasonda | 1 | 3 | 0 |
Austin Kelso | 0 | 2 | 0 |
Katrina Ariola | 0 | 2 | 0 |
LeftDovres Summaries
Player | Wins | Losses | Table Runs |
---|---|---|---|
Patty West | 4 | 0 | 0 |
Martin Smidak | 3 | 1 | 0 |
Alvin Ho | 4 | 0 | 0 |
Diogo Martini | 4 | 0 | 0 |
Comment
Player 3 for LeftDovres is Alvin Ho, he paid dues yesterday.
Thanks all! The match was closer than it looks. You have some great shots.