Week 3, Aug. 13, 2019
Home | Away | ||||||||
---|---|---|---|---|---|---|---|---|---|
Clean Slate | 15 | 1 | Front Page Players | Time Marked | TR | F | |||
1 | 1 | A | |||||||
2 | 2 | B | |||||||
3 | 3 | C | |||||||
4 | 4 | D | |||||||
2 | 5 | A | |||||||
1 | 6 | B | |||||||
3 | 7 | D | |||||||
2 | 8 | C | |||||||
4 | 9 | B | |||||||
1 | 10 | D | |||||||
3 | 11 | A | |||||||
4 | 12 | C | |||||||
2 | 13 | D | |||||||
3 | 14 | B | |||||||
1 | 15 | C | |||||||
4 | 16 | A | |||||||
Front Page Players Summaries
Player | Wins | Losses | Table Runs |
---|---|---|---|
Priscilla Shiells | 1 | 3 | 0 |
Keith Rubia | 0 | 4 | 0 |
Joina Liao | 0 | 2 | 0 |
Cindy Kim | 0 | 4 | 0 |
Laura Wiggins | 0 | 2 | 0 |
Clean Slate Summaries
Player | Wins | Losses | Table Runs |
---|---|---|---|
Polo Black Golde | 4 | 0 | 0 |
Joel Talevi | 3 | 1 | 0 |
Ryan Piaget | 4 | 0 | 0 |
Paul Krohn | 4 | 0 | 0 |