Week 3, Aug. 13, 2019
Home | Away | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilsner Penguins | 11 | 5 | Lucky Horsehoe Ballbusters | Time Marked | TR | F | |||
1 | 1 | A | |||||||
2 | 2 | B | |||||||
3 | 3 | C | |||||||
4 | 4 | D | |||||||
2 | 5 | A | |||||||
1 | 6 | B | |||||||
3 | 7 | D | |||||||
2 | 8 | C | |||||||
4 | 9 | B | |||||||
1 | 10 | D | |||||||
3 | 11 | A | |||||||
4 | 12 | C | |||||||
2 | 13 | D | |||||||
3 | 14 | B | |||||||
1 | 15 | C | |||||||
4 | 16 | A | |||||||
Lucky Horsehoe Ballbusters Summaries
Player | Wins | Losses | Table Runs |
---|---|---|---|
Brendan Payne | 2 | 2 | 0 |
Will Chadwick | 0 | 4 | 0 |
Mark Sorensen | 0 | 2 | 0 |
Rajat Kansal | 3 | 1 | 0 |
Chris Logan | 0 | 2 | 0 |
Pilsner Penguins Summaries
Player | Wins | Losses | Table Runs |
---|---|---|---|
Todd Emmel | 3 | 1 | 0 |
Rodney Zarnegar | 3 | 1 | 0 |
Ninad Desai | 2 | 2 | 0 |
Gerlie Mendoza | 3 | 1 | 0 |