James Horsfall / Fall 2019
July 30, 2019: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Chris Logan | W |
Aug. 6, 2019: Week 2
Mixunderstood @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | W | ||
Michael Moreno | W | ||
Tamara Herring | W | ||
Ozzie Orozco | L |
Aug. 13, 2019: Week 3
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L |
Aug. 20, 2019: Week 4
Lucky Horseshoe Glue Factory @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Bernie Hirschbein | L | ||
John Putnam | W | ||
Matt Morrish | W |
Sept. 3, 2019: Week 6
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Cristina Urreaga | W | ||
Miguel Chimas | L |
Sept. 10, 2019: Week 7
Lucky Horseshoe Glue Factory @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Todd Emmel | L | ✔ | |
Ninad Desai | L | ||
Rodney Zarnegar | W |
Sept. 17, 2019: Week 8
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Dan Sorge | W | ||
Adam Moore | W | ||
Matt Paul | W | ✔ |
Sept. 24, 2019: Week 9
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | L | ||
Nithin Tharakan | L |
Oct. 8, 2019: Week 11
Front Page Players @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Laura Wiggins | W | ||
Yuko Takahashi | W | ||
Cindy Kim | W |
Oct. 22, 2019: Week 13
LeftDovres @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | W | ||
Diogo Martini | L | ||
Skip Perry | W | ||
Martin Smidak | L |
Oct. 29, 2019: Week 14
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Hyde | W | ||
Matt Paul | W | ||
Dan Sorge | W | ||
Dave Ward | W |
Nov. 5, 2019: CC R1/FC R1
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Justin Dayton | L | ||
Colton Callahan | W |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horseshoe Glue Factory @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Mike Maxwell | L | ||
Tom Seymour | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | W | ||
Rodney Zarnegar | W | ✔ | |
Humberto 'HJ' Gonzalez | L | ||
Gerlie Mendoza | W | ✔ |
Nov. 14, 2019: CC LR3
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Hyde | W | ||
Ari Cowan | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horseshoe Glue Factory @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 22 | 3 | 0.880 | 2 | 2 |
Spring 2024 | Lucky Horseshoe Glue Factory | 27 | 7 | 0.794 | 1 | 4 |
Fall 2023 | Lucky Horseshoe Glue Factory | 26 | 9 | 0.743 | 3 | 3 |
Spring 2023 | Lucky Horseshoe Glue Factory | 23 | 9 | 0.719 | 3 | 3 |
Fall 2022 | Lucky Horseshoe Glue Factory | 26 | 10 | 0.722 | 3 | 2 |
Spring 2022 | Lucky Horseshoe Glue Factory | 22 | 10 | 0.688 | 0 | 2 |
Fall 2021 | Lucky Horseshoe Glue Factory | 22 | 7 | 0.759 | 0 | 6 |
Spring 2020 | Lucky Horseshoe Glue Factory | 20 | 3 | 0.870 | 2 | 3 |
Fall 2019 | Lucky Horseshoe Glue Factory | 26 | 11 | 0.703 | 1 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 20 | 14 | 0.588 | 2 | 0 |