Casey O'Neill / Spring 2025
March 11, 2025: Week 1
Temple Holy Smokes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Antonio Cracchiolo | L |
March 18, 2025: Week 2
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Kameha Barnette | L | ||
Adam Maes | W | ||
John Larkin | W |
March 25, 2025: Week 3
Cinch You're Down There @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Deliah Taylor | W | ||
Samantha DeShane | W | ||
Albert Yip | L | ||
Victoria Aslian | L |
April 1, 2025: Week 4
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Milan Plevnik | W |
April 8, 2025: Week 5
Cinch You're Down There @ Molotov's Misfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Box | L | ||
Joshua Gierczyk | L |
April 15, 2025: Week 6
Lone Star Strokers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Cuong Bui | W | ||
Ed Sullivan | W | ||
Adam Shinn | W |
April 22, 2025: Week 7
Cinch You're Down There @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Mike O'Shea | L | ||
Daniel Mestas | W | ||
James Frederick Ruigomez | L | ||
Robert Ramirez | L |
April 29, 2025: Week 8
Coyle’s Commandos @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | L | ||
Collin Kwan | W | ||
Max Borkenhagen | W |
May 6, 2025: Week 9
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Mike Franklin | L |
May 13, 2025: Week 10
Happy HALLers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Amy Peterson | L | ||
Modi Shantharam | L | ||
Ben Becker | W |
May 20, 2025: Week 11
Bus Stop Pick Me Up @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Jaime Dizon | W | ||
Rob Ross | L | ||
Mac Cormier | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Fall 2024 | Cinch You're Down There | 22 | 27 | 0.449 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |