Benito Taylor / Spring 2025
March 11, 2025: Week 1
Mad Dogs Unleashed @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Ian McKiddy | W | ||
Mike Wik | L | ||
Eugene Kwon | L | ||
Julia Brown | W |
March 18, 2025: Week 2
Karl's Freakin' Beacon @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Nick Poindexter | W | ||
Michael Castello | W | ||
Nick Radford | W |
March 25, 2025: Week 3
Connection A-Team @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Adela Genochio | W | ||
Jackie Trillo | W | ||
Santese Edwards | W | ||
Kevon Billings | L |
April 1, 2025: Week 4
Karl's Freakin' Beacon @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Coyle | L | ||
Teck Scalla | L |
April 15, 2025: Week 6
Karl's Freakin' Beacon @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Kevin Scheper | L |
April 22, 2025: Week 7
Karl's Freakin' Beacon @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Yohan Mangsy | L | ||
Ellis Herington | L | ||
Annette White | W | ||
Eddie Harper | W |
April 29, 2025: Week 8
Bus Stop Flyers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Loria | L | ||
Martin Barron | L |
May 6, 2025: Week 9
Karl's Freakin' Beacon @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Mark Sorensen | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | L |
May 13, 2025: Week 10
Temple Runners @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Harsh Shah | L | ||
Carlos Gonzalez | W |
May 20, 2025: Week 11
The Fizz @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Neeshah Azam | W | ||
Francisco Puyol | L | ||
Mel Omega | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Karl's Freakin' Beacon | 19 | 14 | 0.576 | 0 | 1 |
Fall 2024 | Karl's Freakin' Beacon | 21 | 18 | 0.538 | 0 | 2 |
Spring 2024 | Karl's Freakin' Beacon | 21 | 17 | 0.553 | 1 | 2 |
Fall 2023 | Blackbird Blacksheep | 28 | 12 | 0.700 | 0 | 2 |