Steven Chamberlin / Spring 2025
March 11, 2025: Week 1
Cinchsationals @ Temple Runners | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Ho | L | ||
Robert Salas | L | ||
Harsh Shah | W | ||
Carlos Gonzalez | L |
March 18, 2025: Week 2
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Ellis Herington | L | ||
Enkie Solomon | L | ||
Eddie Harper | L | ||
Yohan Mangsy | W |
March 25, 2025: Week 3
The Fizz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mel Omega | W | ||
Brian Hintze | W | ||
Neeshah Azam | W | ||
Francisco Puyol | W |
April 8, 2025: Week 5
Mad Dogs Unleashed @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicolas | L | ||
Ian McKiddy | L | ||
Mike Wik | W | ||
David Caldera | W |
April 15, 2025: Week 6
Cinchsationals @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Dwayne Ludwig | W |
April 22, 2025: Week 7
Connection A-Team @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Adela Genochio | W | ||
Santese Edwards | W |
April 29, 2025: Week 8
Cinchsationals @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Coyle | L | ||
DW Sommerville | L |
May 6, 2025: Week 9
Karl's Freakin' Beacon @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Benito Taylor | L | ||
Paddy Page | L | ||
Van Thai | L |
May 13, 2025: Week 10
Cinchsationals @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Skip Perry | W | ||
Joshua Maldonado | L | ||
Tom Seymour | L |
May 20, 2025: Week 11
Cinchsationals @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Jason Burke | L | ||
Wade Hargrove | L | ||
Tom Purcell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Cinchsationals | 14 | 20 | 0.412 | 0 | 1 |
Fall 2024 | Cinchsationals | 23 | 25 | 0.479 | 1 | 0 |
Spring 2024 | Cinchsationals | 14 | 23 | 0.378 | 0 | 0 |
Fall 2023 | Cinchsationals | 16 | 25 | 0.390 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 28 | 0.333 | 0 | 0 |
Fall 2022 | Cinchsationals | 24 | 28 | 0.462 | 0 | 1 |
Spring 2022 | Cinchsationals | 12 | 17 | 0.414 | 0 | 0 |
Fall 2021 | Cinchsationals | 11 | 17 | 0.393 | 0 | 0 |
Spring 2020 | Cinchsationals | 10 | 16 | 0.385 | 0 | 0 |
Fall 2019 | Cinchsationals | 18 | 31 | 0.367 | 0 | 0 |
Spring 2019 | Cinchsationals | 10 | 37 | 0.213 | 0 | 0 |
Fall 2018 | Cinchsationals | 15 | 26 | 0.366 | 0 | 0 |
Spring 2018 | Cinchsationals | 23 | 24 | 0.489 | 0 | 0 |