Rene Loria / Spring 2025
March 11, 2025: Week 1
Lone Star Hustlers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Castello | W | ||
Vinny Valdez | W | ||
Nick Radford | W | ||
Matty Zamora | W |
April 1, 2025: Week 4
Bus Stop Flyers @ Mad Dogs Unleashed | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Mike Wik | W | ||
Eugene Kwon | W | ||
Ian McKiddy | L |
April 8, 2025: Week 5
Happy Lounge Rawhides @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ✔ | |
Tom Seymour | W | ||
Skip Perry | W | ||
Mike Maxwell | W |
April 22, 2025: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Kathy Chu | L | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | L |
April 29, 2025: Week 8
Bus Stop Flyers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Van Thai | W | ||
Benito Taylor | W | ||
Paddy Page | W |
May 6, 2025: Week 9
Bus Stop Flyers @ Temple Runners | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Justin Gou | W | ||
Harsh Shah | W | ||
Robert Salas | W |
May 13, 2025: Week 10
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | L | ||
Annette White | W | ||
Ellis Herington | L | ||
Enkie Solomon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Bus Stop Flyers | 21 | 7 | 0.750 | 1 | 3 |
Fall 2024 | Bus Stop Flyers | 10 | 10 | 0.500 | 0 | 0 |
Fall 2018 | Billiard Palacade Ballers | 16 | 16 | 0.500 | 1 | 1 |