Nick Chackel / Spring 2025
March 11, 2025: Week 1
Willow Makers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Devin Sundaram | L | ||
John Putnam | L | ||
Austin Day | W |
March 18, 2025: Week 2
The Black Willows @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | W | ||
Shreesh Nayak | L | ||
Finn Macdonald | L | ||
Ben Green | L |
March 25, 2025: Week 3
Lucky Horseshoe Glue Factory @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Hugh Fountain | L | ✔ | |
Alex Bran | L | ||
Rick Bradford | W |
April 1, 2025: Week 4
The Black Willows @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | L | ||
Tamera Walters | L | ||
Lucy Ji | L | ||
Maria Lopez-Recio | L |
April 8, 2025: Week 5
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Mari Robles | W |
April 15, 2025: Week 6
The Black Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Whitacre | L | ||
Michael Ginther | W | ||
Aaron Woodworth | W | ||
Ian Jolly | L |
April 22, 2025: Week 7
The Black Willows @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Bill Courtright | L | ||
Skinner Castagnola-Arteaga | L | ✔ | |
Travis Bernard | W |
April 29, 2025: Week 8
Dolores Dogs @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Elise Sugarman | W | ||
Justin Lai | W | ||
Vedika Ahuja | W |
May 6, 2025: Week 9
The Black Willows @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Danny Lomeli | L |
May 13, 2025: Week 10
Cinch Pack @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
James Bavuso | L | ||
Satish Kumar | W | ||
Bob Schnatterly | L |
May 20, 2025: Week 11
Hole in the Wall Hole Wreckers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | L | ||
Rocky Angel | W | ||
Richard Oliva | W | ||
Chris Logan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | The Black Willows | 16 | 23 | 0.410 | 0 | 0 |
Fall 2024 | The Black Willows | 30 | 24 | 0.556 | 0 | 2 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |