Wade Hargrove / Spring 2025
March 11, 2025: Week 1
Lone Star Hustlers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Matty Zamora | W | ||
Michael Castello | W | ✔ | |
Nick Radford | W |
March 25, 2025: Week 3
Danny Coyle's Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Danny Mullan | W | ||
DW Sommerville | W | ||
Brian Coyle | W |
April 8, 2025: Week 5
Happy Lounge Rawhides @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Steven Waldon | L | ||
Mike Maxwell | W | ||
Tom Seymour | W |
April 15, 2025: Week 6
Bus Stop Flyers @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Rodriguez | L | ||
Lenard Perrucho | W | ||
Angie Cardenas | W | ||
Kevon Billings | W |
April 22, 2025: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Jaime Dizon | W | ||
Kathy Chu | W | ||
Rob Ross | W |
May 6, 2025: Week 9
Bus Stop Flyers @ Temple Runners | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Carlos Gonzalez | W | ||
Robert Salas | W | ||
Justin Gou | L |
May 20, 2025: Week 11
Cinchsationals @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Bus Stop Flyers | 21 | 7 | 0.750 | 1 | 1 |
Fall 2024 | Bus Stop Flyers | 23 | 9 | 0.719 | 1 | 4 |
Spring 2024 | Bus Stop Flyers | 22 | 14 | 0.611 | 0 | 2 |
Fall 2019 | Front Page Players | 22 | 5 | 0.815 | 0 | 3 |