Vinny Valdez / Spring 2025
March 11, 2025: Week 1
Lone Star Hustlers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Rene Loria | L | ||
Tom Purcell | L | ||
Justin Anderson | W |
March 18, 2025: Week 2
Karl's Freakin' Beacon @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Paddy Page | L | ||
Scott Collyer | L | ||
Van Thai | L |
April 1, 2025: Week 4
Finnegans Wake and Break @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Yohan Mangsy | W | ||
Enkie Solomon | W | ||
Eddie Harper | L | ||
Ellis Herington | L |
April 8, 2025: Week 5
Lone Star Hustlers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Francisco Puyol | L | ||
Mel Omega | L | ||
Neeshah Azam | W | ||
Brian Hintze | W |
April 15, 2025: Week 6
Cinchsationals @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
Mark Sorensen | L | ||
Milan Plevnik | W |
April 22, 2025: Week 7
Mad Dogs Unleashed @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian McKiddy | W | ||
Mike Wik | L | ||
Julia Brown | W | ||
David Caldera | W |
May 6, 2025: Week 9
Connection A-Team @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | W | ||
Jackie Trillo | W | ||
Adela Genochio | W | ||
Kevon Billings | W |
May 13, 2025: Week 10
Lone Star Hustlers @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | L |
May 20, 2025: Week 11
Lone Star Hustlers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Bob Simon | L | ||
Kevin Scheper | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Lone Star Hustlers | 15 | 18 | 0.455 | 0 | 1 |
Fall 2024 | Lone Star Hustlers | 13 | 23 | 0.361 | 0 | 1 |
Spring 2024 | Lone Star Hustlers | 21 | 23 | 0.477 | 0 | 2 |
Fall 2023 | Lone Star Hustlers | 21 | 18 | 0.538 | 0 | 2 |
Spring 2023 | Lone Star Rebels | 7 | 7 | 0.500 | 0 | 0 |
Fall 2019 | Lone Star Rebels | 2 | 4 | 0.333 | 0 | 0 |