Esau Ortiz / Spring 2025
March 11, 2025: Week 1
Route 101 Pool Cleaners @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Finn Macdonald | L | ||
Ben Green | L | ||
Shreesh Nayak | L |
April 1, 2025: Week 4
Route 101 Pool Cleaners @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Guillermo Rosales | L | ✔ | |
Will Shaheen | L | ||
Brad Cook | W | ✔ | |
Jazzy Garay | W |
April 8, 2025: Week 5
Cinch Phoenix @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Rick Potts | L | ||
Paul McCue | W | ||
Thom Moyer | L |
April 15, 2025: Week 6
Route 101 Pool Cleaners @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Dario Tempesti | W | ||
Gary Kenyon | W | ||
Sarah Honig | L | ||
Lawrence Mortensen | W |
April 29, 2025: Week 8
Il Pirata Hole Plunderers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Tina Asuncion | L | ||
Ari Cowan | W | ||
Jessie Manuel | L |
May 6, 2025: Week 9
Route 101 Pool Cleaners @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Katrina Ariola | W | ||
Zee Weinstock | W | ||
Denay Morales | L | ||
Pim Kosaidilok | L |
May 13, 2025: Week 10
Hole in the Wall Hole Wreckers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Chris Logan | W | ||
Buddy Jacques | L | ||
Richard Oliva | L |
May 20, 2025: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Hugh Fountain | W | ||
Julien Roeser | L | ||
Julian Friedman | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Route 101 Pool Cleaners | 15 | 17 | 0.469 | 1 | 0 |
Fall 2024 | Route 101 Pool Cleaners | 16 | 12 | 0.571 | 0 | 1 |
Spring 2024 | Route 101 Pool Cleaners | 31 | 21 | 0.596 | 1 | 2 |
Fall 2023 | Route 101 Pool Cleaners | 17 | 14 | 0.548 | 0 | 2 |
Spring 2023 | Route 101 Pool Cleaners | 23 | 17 | 0.575 | 2 | 1 |
Fall 2022 | Happy Lounge Pool Cleaners | 22 | 14 | 0.611 | 1 | 2 |
Spring 2022 | Eagle Pool Cleaners | 30 | 18 | 0.625 | 2 | 2 |
Fall 2021 | Bloodhound Ballbusters | 14 | 8 | 0.636 | 0 | 0 |