Mac Cormier / Spring 2025
March 11, 2025: Week 1
Bus Stop Pick Me Up @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | W | ||
Aemar Kenji | W | ||
Cuong Bui | L | ||
Brian Cooper | W |
March 18, 2025: Week 2
Pocket Full of Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Kimo Quitevis | L | ||
Victoria Aslian | W | ||
Mailee Vang | L | ||
Deliah Taylor | W |
March 25, 2025: Week 3
Bus Stop Pick Me Up @ Coyle’s Commandos | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Cam Billon | L | ||
Max Borkenhagen | W | ||
Collin Kwan | W |
April 1, 2025: Week 4
Molotov's Misfits @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Foster | L | ||
Mike Reed | W | ||
Julio Gonzalez | L | ||
Anish Adalja | L |
April 8, 2025: Week 5
Bus Stop Pick Me Up @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Martin Smidak | W | ||
Sara Thomas | W | ||
Ben Becker | W |
April 29, 2025: Week 8
Friends Crooked Cues @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Gil Ubando | L | ||
Doug Robertson | W | ||
Russel Pacho | L | ||
Mike Franklin | L |
May 13, 2025: Week 10
Bus Stop Pick Me Up @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Adam Maes | L | ||
Malcolm King | W | ||
Leif Smith | L |
May 20, 2025: Week 11
Bus Stop Pick Me Up @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Nima Gaadadsuren | W | ||
Von Hall | L | ||
Casey O'Neill | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Bus Stop Pick Me Up | 14 | 18 | 0.438 | 0 | 0 |
Fall 2024 | Bus Stop Pick Me Up | 11 | 15 | 0.423 | 0 | 0 |
Spring 2024 | Bus Stop Pick Me Up | 11 | 17 | 0.393 | 0 | 0 |
Fall 2023 | Clean Slate | 16 | 20 | 0.444 | 0 | 1 |
Spring 2023 | Clean Slate | 20 | 17 | 0.541 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 11 | 16 | 0.407 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 17 | 24 | 0.415 | 0 | 0 |