Kris Jones / Spring 2025
March 11, 2025: Week 1
Willow Makers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Frank Augustine | W | ||
Michael Bouey | W | ||
Dean Washington | L |
March 18, 2025: Week 2
Route 101 Pool Cleaners @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Bezalel Hermoso | L | ||
Wael Al-Sallami | L |
April 8, 2025: Week 5
Willow Makers @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Leiyah Tate | L | ||
Katrina Ariola | W |
April 15, 2025: Week 6
Hole in the Wall Hole Wreckers @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Chris Logan | L | ||
Buddy Jacques | W | ||
Stacy Webb | W |
April 29, 2025: Week 8
Willow Makers @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Jose Oliva | L | ||
Pierre Prevot | L | ||
Evan Hemingway | L | ||
Mark Onde | W |
May 6, 2025: Week 9
Gino & Carlo Billiard Club @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Jazzy Garay | W | ||
Guillermo Rosales | L | ||
Revelina Um | L |
May 13, 2025: Week 10
Willow Makers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Sandra Davis | W | ||
TJ Harris | L | ||
Paul McCue | L |
May 20, 2025: Week 11
Willow Makers @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Sevgi Toprak | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Willow Makers | 10 | 16 | 0.385 | 0 | 0 |
Fall 2024 | Willow Makers | 9 | 10 | 0.474 | 0 | 0 |
Spring 2024 | Whomping Willows | 10 | 15 | 0.400 | 0 | 0 |
Fall 2023 | Whomping Willows | 11 | 9 | 0.550 | 0 | 1 |
Spring 2023 | Whomping Willows | 11 | 21 | 0.344 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 19 | 0.406 | 0 | 1 |
Spring 2022 | Whomping Willows | 15 | 19 | 0.441 | 0 | 0 |