DW Sommerville / Spring 2025
March 11, 2025: Week 1
Danny Coyle's Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | L | ||
Mike Maxwell | L | ✔ | |
Steven Waldon | W | ✔ |
March 18, 2025: Week 2
Connection A-Team @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Rodriguez | L | ||
Jackie Trillo | W | ||
Adela Genochio | W | ||
Lenard Perrucho | L |
March 25, 2025: Week 3
Danny Coyle's Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Wade Hargrove | L | ||
Tom Purcell | L | ||
Martin Barron | W |
April 1, 2025: Week 4
Karl's Freakin' Beacon @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | W | ||
Pablo Guillen | W |
April 15, 2025: Week 6
Finnegans Wake and Break @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | W | ||
Ellis Herington | L | ||
Enkie Solomon | W | ||
Annette White | W |
April 22, 2025: Week 7
Danny Coyle's Irish Brigade @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Brian Hintze | W | ||
Francisco Puyol | W | ||
Neeshah Azam | W |
April 29, 2025: Week 8
Cinchsationals @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L |
May 6, 2025: Week 9
Danny Coyle's Irish Brigade @ Mad Dogs Unleashed | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wik | L | ||
Ian McKiddy | L | ||
David Caldera | L | ||
Ryan Nicolas | W |
May 13, 2025: Week 10
Lone Star Hustlers @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Poindexter | W | ||
Michael Castello | L | ||
Matty Zamora | W | ||
Vinny Valdez | W |
May 20, 2025: Week 11
Coyle’s Commandos @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Cam Billon | L | ||
Peter Lee | W | ||
Cody Murphy | W | ||
Sam Khozindar | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Danny Coyle's Irish Brigade | 23 | 15 | 0.605 | 1 | 1 |
Fall 2024 | Danny's Diamond Dogs | 18 | 14 | 0.563 | 1 | 0 |
Spring 2024 | Gestalt G's | 25 | 16 | 0.610 | 0 | 1 |
Fall 2022 | Shovel This | 0 | 2 | 0.000 | 0 | 0 |