Josh O'Brien / Spring 2025
March 18, 2025: Week 2
Route 101 Pool Cleaners @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Wael Al-Sallami | W | ||
Michael Diep | L | ||
Bezalel Hermoso | L |
March 25, 2025: Week 3
Willow Makers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Gennaro Ervin | W | ||
Geri Smessaert | L | ||
Perry Logan | L | ||
Crystal Kelem | L |
April 1, 2025: Week 4
Il Pirata Hole Plunderers @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Tina Asuncion | L | ||
Roy Luo | L |
April 8, 2025: Week 5
Willow Makers @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Katrina Ariola | L | ||
Zee Weinstock | L | ||
Leiyah Tate | W | ||
Monsi Ceja | W |
April 22, 2025: Week 7
Pilsner Innmates @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Roy Perkel | W | ||
Lawrence Mortensen | W | ||
Colin O'Hara | W |
April 29, 2025: Week 8
Willow Makers @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Pierre Prevot | L | ||
Jose Oliva | L | ||
Mark Onde | L | ||
Evan Hemingway | L |
May 6, 2025: Week 9
Gino & Carlo Billiard Club @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Revelina Um | L |
May 20, 2025: Week 11
Willow Makers @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Eric Mitchell | L | ||
Jordan Smith | W | ||
Garrett Remeš | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Willow Makers | 10 | 19 | 0.345 | 0 | 1 |
Fall 2024 | Willow Makers | 14 | 30 | 0.318 | 0 | 0 |
Spring 2024 | Whomping Willows | 27 | 29 | 0.482 | 0 | 2 |
Fall 2023 | Cinch Phoenix | 8 | 16 | 0.333 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 15 | 27 | 0.357 | 0 | 0 |
Fall 2022 | Whomping Willows | 16 | 24 | 0.400 | 0 | 0 |