Jason Burke / Spring 2025
March 18, 2025: Week 2
Bus Stop Flyers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Mel Omega | W | ||
Francisco Puyol | L | ||
Brian Hintze | L |
April 15, 2025: Week 6
Bus Stop Flyers @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Kevon Billings | L | ||
Jackie Trillo | L | ||
Adela Genochio | W | ||
Alex Rodriguez | L |
April 22, 2025: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | W | ||
Patrick Guilfoyle | L | ||
Rob Ross | L | ||
Jaime Dizon | W |
April 29, 2025: Week 8
Bus Stop Flyers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | W | ||
Pablo Guillen | W | ||
Paddy Page | W | ||
Van Thai | L | ✔ |
May 13, 2025: Week 10
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Enkie Solomon | W | ||
Eddie Harper | L | ||
Ellis Herington | W |
May 20, 2025: Week 11
Cinchsationals @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W | ||
Mark Sorensen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Bus Stop Flyers | 13 | 11 | 0.542 | 0 | 0 |
Fall 2024 | Bus Stop Flyers | 10 | 6 | 0.625 | 0 | 0 |
Spring 2024 | Bus Stop Flyers | 13 | 7 | 0.650 | 0 | 1 |
Fall 2023 | Bus Stop Flyers | 10 | 20 | 0.333 | 0 | 0 |
Spring 2023 | Bus Stop Flyers | 21 | 14 | 0.600 | 0 | 2 |