Willie Gregory / Spring 2025
March 18, 2025: Week 2
The Black Willows @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Dean Washington | W | ||
Michael Bouey | W | ✔ | |
Frank Augustine | W |
March 25, 2025: Week 3
101 Outs @ Dolores Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Natasha Avery | W | ||
Justin Lai | W | ||
Joe Rivano Barros | W | ||
Jodie Sheffels | W |
April 15, 2025: Week 6
Pilsner InnDecisives @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Bernard | W | ||
Brendon Taing | L | ||
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | W |
April 22, 2025: Week 7
Lucky Horseshoe Glue Factory @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Fran Herman | W | ||
Rick Bradford | W | ✔ | |
Alex Bran | W |
May 6, 2025: Week 9
Blackbird Magic @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Trevor O'Farrell | W | ||
Jay Maharaj | W |
May 13, 2025: Week 10
101 Outs @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Ian Jolly | W | ||
Chris Whitacre | W | ||
Max Schroeder | W |
May 20, 2025: Week 11
Gino & Carlo Billiard Club @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ||
Will Shaheen | W | ✔ | |
Jazzy Garay | L | ||
Guillermo Rosales | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | 101 Outs | 21 | 6 | 0.778 | 3 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 22 | 10 | 0.688 | 1 | 3 |
Fall 2023 | Route 101 Nomads | 20 | 11 | 0.645 | 5 | 1 |
Spring 2023 | Route 101 Nomads | 21 | 15 | 0.583 | 2 | 2 |