Mari Robles / Spring 2025
March 18, 2025: Week 2
Blackbird Magic @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Claudia Hendershaw | W |
March 25, 2025: Week 3
Blackbird Magic @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Evan Burgess | L | ||
Salvador Miranda | L | ||
Brendon Taing | L |
April 8, 2025: Week 5
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | L | ||
Nick Chackel | L |
April 22, 2025: Week 7
Blackbird Magic @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Lomeli | W | ||
Eric Mitchell | L | ||
Garrett Remeš | L | ||
Sevgi Toprak | L |
April 29, 2025: Week 8
Cinch Pack @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
Diana Thai | W |
May 13, 2025: Week 10
Lucky Horseshoe Glue Factory @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rick Bradford | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Blackbird Magic | 7 | 13 | 0.350 | 0 | 0 |
Fall 2024 | Blackbird Magic | 7 | 21 | 0.250 | 0 | 0 |
Spring 2024 | Blackbird Magic | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Blackbird Magic | 1 | 6 | 0.143 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 3 | 23 | 0.115 | 0 | 0 |