Modi Shantharam / Spring 2025
March 18, 2025: Week 2
Molotov's Misfits @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Foster | W | ||
Joshua Gierczyk | W | ||
Millie Huggins | W | ||
Anish Adalja | L |
April 1, 2025: Week 4
Connection 8-Ball Killaz @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | W | ||
Alejandro José Bruizuela | W | ✔ | |
James Frederick Ruigomez | W | ||
Robert Ramirez | W |
April 15, 2025: Week 6
Happy HALLers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Mike Franklin | W | ✔ | |
Victor Ramos | W | ||
Gil Ubando | W |
April 29, 2025: Week 8
Happy HALLers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Adam Maes | L | ||
Kameha Barnette | W | ✔ | |
Malcolm King | W |
May 6, 2025: Week 9
Pocket Full of Fizz @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Deliah Taylor | W | ||
Albert Yip | W | ||
Kimo Quitevis | W | ||
Mailee Vang | W |
May 13, 2025: Week 10
Happy HALLers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Charles Carr | W | ||
Casey O'Neill | W | ||
Von Hall | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Happy HALLers | 22 | 2 | 0.917 | 4 | 4 |
Fall 2024 | Happy Diamond CueTTs | 23 | 8 | 0.742 | 3 | 3 |
Spring 2024 | Happy Diamond CueTTs | 26 | 10 | 0.722 | 3 | 1 |
Fall 2023 | Happy Got Diamond | 20 | 8 | 0.714 | 2 | 3 |
Spring 2023 | Happy Got Diamond | 25 | 7 | 0.781 | 2 | 4 |