Javelyn Zamot / Spring 2025
March 18, 2025: Week 2
Lone Star Strokers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Frankie Wong | W | ||
Cuong Bui | W | ||
Adam Shinn | L | ||
Ed Sullivan | W |
March 25, 2025: Week 3
Friends Crooked Cues @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Mike O'Shea | W | ||
James Frederick Ruigomez | W | ||
Frank Marson | L | ||
Alejandro José Bruizuela | L |
April 1, 2025: Week 4
Coyle’s Commandos @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Sam Khozindar | L | ||
Bernie Hirschbein | W | ||
Collin Kwan | L |
May 6, 2025: Week 9
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | L | ||
Charles Carr | L | ||
Von Hall | W |
May 13, 2025: Week 10
Friends Crooked Cues @ Temple Holy Smokes | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Clancy Green | W | ||
Kevin DeWar | L | ||
Antonio Cracchiolo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Friends Crooked Cues | 9 | 11 | 0.450 | 0 | 0 |
Fall 2024 | Friends Crooked Cues | 15 | 16 | 0.484 | 0 | 0 |
Spring 2024 | Friends Crooked Cues | 7 | 14 | 0.333 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 15 | 25 | 0.375 | 0 | 0 |