Russel Pacho / Spring 2025
March 25, 2025: Week 3
Friends Crooked Cues @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Alejandro José Bruizuela | W | ||
Rob Pensotes | W | ||
Frank Marson | W | ||
Robert Ramirez | W |
April 1, 2025: Week 4
Coyle’s Commandos @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Collin Kwan | W | ||
Bernie Hirschbein | L | ||
Sam Khozindar | W | ||
Peter Lee | L |
April 15, 2025: Week 6
Happy HALLers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Ben Becker | L | ||
Amy Peterson | W | ||
Yuko Takahashi | W |
April 22, 2025: Week 7
King Cuong's Den @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
John Larkin | W | ||
Leif Smith | L | ||
Kameha Barnette | W |
April 29, 2025: Week 8
Friends Crooked Cues @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | W | ||
Jaime Dizon | W | ||
Mac Cormier | W | ||
Nithin Tharakan | L |
May 13, 2025: Week 10
Friends Crooked Cues @ Temple Holy Smokes | |||
---|---|---|---|
Opponent | Result | TR | |
Clancy Green | L | ||
Antonio Cracchiolo | W | ||
Max Sanchez | W | ||
Kevin DeWar | L |
May 20, 2025: Week 11
Friends Crooked Cues @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Aslian | W | ||
Jason Hodges | W | ||
Wan Kurniawan | W | ||
Marco Scabin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Friends Crooked Cues | 18 | 10 | 0.643 | 0 | 1 |
Fall 2024 | Friends Crooked Cues | 13 | 12 | 0.520 | 0 | 0 |
Spring 2024 | Friends Crooked Cues | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Friends Crooked Cues | 17 | 12 | 0.586 | 1 | 1 |