Annette White / Spring 2025
March 11, 2025: Week 1
The Fizz @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | L | ||
Mel Omega | L |
March 18, 2025: Week 2
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Mark Sorensen | L |
March 25, 2025: Week 3
Mad Dogs Unleashed @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | W | ||
Mike Wik | W | ||
Eugene Kwon | W | ||
Julia Brown | L |
April 1, 2025: Week 4
Finnegans Wake and Break @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Dwayne Ludwig | W | ||
Nick Radford | L |
April 8, 2025: Week 5
Connection A-Team @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Trillo | L | ||
Adela Genochio | W | ||
Alex Rodriguez | L | ||
Santese Edwards | W |
April 15, 2025: Week 6
Finnegans Wake and Break @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
DW Sommerville | L |
April 22, 2025: Week 7
Karl's Freakin' Beacon @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Scott Collyer | L |
April 29, 2025: Week 8
Finnegans Wake and Break @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Mike Maxwell | L | ||
Bob Simon | L | ||
Steven Waldon | L | ✔ |
May 6, 2025: Week 9
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | W |
May 13, 2025: Week 10
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Rene Loria | L | ||
Martin Barron | L | ||
Justin Anderson | L |
May 20, 2025: Week 11
Temple Runners @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Finnegans Wake and Break | 10 | 19 | 0.345 | 0 | 0 |
Fall 2024 | Finnegans Wake and Break | 10 | 26 | 0.278 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 11 | 25 | 0.306 | 0 | 1 |
Fall 2023 | Finnegans Wake and Break | 9 | 27 | 0.250 | 0 | 1 |