Paddy Page / Spring 2025
March 18, 2025: Week 2
Karl's Freakin' Beacon @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Castello | W | ||
Nick Radford | L | ||
Vinny Valdez | W | ||
Nick Poindexter | W |
March 25, 2025: Week 3
Connection A-Team @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Kevon Billings | L | ||
Lenard Perrucho | L | ||
Alex Rodriguez | W | ||
Angie Cardenas | W |
April 8, 2025: Week 5
Friends Crooked Cues @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Doug Robertson | W | ||
Gil Ubando | L | ||
Mike Franklin | L |
April 15, 2025: Week 6
Karl's Freakin' Beacon @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Skip Perry | W | ||
Bob Simon | L | ||
Kevin Scheper | L |
April 29, 2025: Week 8
Bus Stop Flyers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Martin Barron | W | ||
Jason Burke | L | ||
Rene Loria | L |
May 6, 2025: Week 9
Karl's Freakin' Beacon @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Mark Sorensen | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L |
May 13, 2025: Week 10
Temple Runners @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Carlos Gonzalez | L | ||
Robert Salas | W |
May 20, 2025: Week 11
The Fizz @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Mel Omega | W | ||
John McNulty | L | ||
Francisco Puyol | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Karl's Freakin' Beacon | 15 | 16 | 0.484 | 0 | 0 |
Fall 2024 | Karl's Freakin' Beacon | 15 | 18 | 0.455 | 0 | 0 |
Spring 2024 | Karl's Freakin' Beacon | 14 | 20 | 0.412 | 0 | 0 |
Fall 2023 | Family Irish Brigade | 1 | 3 | 0.250 | 0 | 0 |