Mel Omega / Spring 2025
March 11, 2025: Week 1
The Fizz @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Yohan Mangsy | L | ||
Annette White | W | ||
Eddie Harper | L | ||
Ellis Herington | L |
March 18, 2025: Week 2
Bus Stop Flyers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Tom Purcell | L | ||
Jason Burke | L | ||
Justin Anderson | L |
March 25, 2025: Week 3
The Fizz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Mark Sorensen | W | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L |
April 1, 2025: Week 4
Temple Runners @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Justin Gou | L | ||
Patrick Ho | L | ||
Robert Salas | L |
April 8, 2025: Week 5
Lone Star Hustlers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Vinny Valdez | W | ||
Matty Zamora | W | ||
Nick Poindexter | W |
April 15, 2025: Week 6
Pocket Full of Fizz @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Wan Kurniawan | W | ||
Victoria Aslian | L |
April 22, 2025: Week 7
Danny Coyle's Irish Brigade @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Vincent Casey | L | ||
Teck Scalla | L |
April 29, 2025: Week 8
The Fizz @ Mad Dogs Unleashed | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Ian McKiddy | L |
May 6, 2025: Week 9
Happy Lounge Rawhides @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ✔ | |
Kevin Scheper | L |
May 13, 2025: Week 10
The Fizz @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | L | ||
Alex Rodriguez | L | ||
Santese Edwards | W | ||
Adela Genochio | W |
May 20, 2025: Week 11
The Fizz @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Gomez | L | ||
Van Thai | L | ||
Paddy Page | L | ||
Benito Taylor | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | The Fizz | 9 | 27 | 0.250 | 0 | 0 |
Fall 2024 | The Fizz | 9 | 25 | 0.265 | 0 | 0 |
Spring 2024 | The Fizz | 13 | 27 | 0.325 | 0 | 0 |