Frank Marson / Spring 2025
March 11, 2025: Week 1
Connection 8-Ball Killaz @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | L | ||
Jackie Trillo | L | ||
Alex Rodriguez | L | ||
Santese Edwards | L |
March 18, 2025: Week 2
Coyle’s Commandos @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Max Borkenhagen | W |
March 25, 2025: Week 3
Friends Crooked Cues @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Javelyn Zamot | W | ||
Russel Pacho | L | ||
Mike Franklin | L |
April 1, 2025: Week 4
Connection 8-Ball Killaz @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Lila Butler | L |
April 8, 2025: Week 5
King Cuong's Den @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | L |
April 22, 2025: Week 7
Cinch You're Down There @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Charles Carr | W |
April 29, 2025: Week 8
Connection 8-Ball Killaz @ Temple Holy Smokes | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Antonio Cracchiolo | L |
May 6, 2025: Week 9
Lone Star Strokers @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | W | ||
Ed Sullivan | W |
May 13, 2025: Week 10
Connection 8-Ball Killaz @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Albert Yip | W |
May 20, 2025: Week 11
Connection 8-Ball Killaz @ Molotov's Misfits | |||
---|---|---|---|
Opponent | Result | TR | |
Anish Adalja | W | ||
Justin Box | L | ||
Patrick Foster | L | ||
Joshua Gierczyk | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Connection 8-Ball Killaz | 10 | 16 | 0.385 | 0 | 0 |
Spring 2024 | Connection Pool Sharks | 18 | 27 | 0.400 | 0 | 0 |