Kimo Quitevis / Spring 2025
March 11, 2025: Week 1
King Cuong's Den @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Adam Maes | L | ||
Leif Smith | W | ||
Kameha Barnette | L |
March 18, 2025: Week 2
Pocket Full of Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Rob Ross | L | ||
Nithin Tharakan | W | ||
Jaime Dizon | W |
April 8, 2025: Week 5
Pocket Full of Fizz @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | W | ||
Brian Cooper | W | ||
Cuong Bui | W | ||
Aemar Kenji | W |
April 22, 2025: Week 7
Pocket Full of Fizz @ Coyle’s Commandos | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Cam Billon | L | ||
Max Borkenhagen | L | ||
Peter Lee | L | ✔ |
April 29, 2025: Week 8
Molotov's Misfits @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Snow | L | ||
Julio Gonzalez | W | ||
Patrick Foster | W | ||
Millie Huggins | W |
May 6, 2025: Week 9
Pocket Full of Fizz @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Joina Liao | W | ||
Modi Shantharam | L | ||
Amy Peterson | W |
May 13, 2025: Week 10
Connection 8-Ball Killaz @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
James Frederick Ruigomez | W | ||
Robert Ramirez | L | ||
Alejandro José Bruizuela | W | ||
Jerry Hamilton | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Pocket Full of Fizz | 18 | 10 | 0.643 | 0 | 1 |
Spring 2024 | Union Shooters | 25 | 15 | 0.625 | 0 | 0 |