Revelina Um / Spring 2025
March 11, 2025: Week 1
Gino & Carlo Billiard Club @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Sevgi Toprak | W | ||
Danny Lomeli | W | ||
Garrett Remeš | W |
April 8, 2025: Week 5
Gino & Carlo Billiard Club @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Chung | W | ||
Walter Rivera | W | ||
Crystal Kelem | W | ||
Perry Logan | W |
April 22, 2025: Week 7
Gino & Carlo Billiard Club @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Katrina Ariola | W | ||
Zee Weinstock | W | ||
Denay Morales | W | ||
Pim Kosaidilok | W | ✔ |
May 6, 2025: Week 9
Gino & Carlo Billiard Club @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | W | ||
Josh O'Brien | W | ||
Kris Jones | W |
May 20, 2025: Week 11
Gino & Carlo Billiard Club @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | W | ||
Massimo Giusti | W | ||
Finn Macdonald | L | ||
Fearghal McEleney | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Gino & Carlo Billiard Club | 19 | 1 | 0.950 | 1 | 4 |
Fall 2024 | Gino & Carlo Billiard Club | 18 | 5 | 0.783 | 3 | 3 |
Spring 2024 | G&C Billiard Club | 11 | 5 | 0.688 | 2 | 1 |