Jay Maharaj / Spring 2025
March 11, 2025: Week 1
4&20 Blackbirds @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Alexandra Gradijan | W | ||
Zee Weinstock | L |
March 18, 2025: Week 2
Blackbird Magic @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Tamera Walters | W | ||
Claudia Hendershaw | W | ||
Maria Lopez-Recio | L |
March 25, 2025: Week 3
Blackbird Magic @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Evan Burgess | L | ||
Salvador Miranda | W | ||
James Neale | L |
April 22, 2025: Week 7
Blackbird Magic @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Danny Lomeli | W | ||
Sevgi Toprak | L | ||
Eric Mitchell | L |
April 29, 2025: Week 8
Cinch Pack @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
James Bavuso | L | ||
Diana Thai | W | ||
Bob Schnatterly | L |
May 6, 2025: Week 9
Blackbird Magic @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Mark Butler | L | ||
Massimo Giusti | W | ||
Willie Gregory | L |
May 13, 2025: Week 10
Lucky Horseshoe Glue Factory @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Fran Herman | L | ||
Hugh Fountain | L | ||
Alex Bran | W |
May 20, 2025: Week 11
Lucky Horseshoe Wild Horses @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Chung | L | ||
Perry Logan | W | ||
Geri Smessaert | L | ||
Gennaro Ervin | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Blackbird Magic | 12 | 18 | 0.400 | 0 | 0 |
Fall 2024 | Blackbird Magic | 18 | 10 | 0.643 | 0 | 1 |
Spring 2024 | Blackbird Magic | 14 | 18 | 0.438 | 0 | 0 |