Julie Garner / Spring 2025
March 11, 2025: Week 1
4&20 Blackbirds @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Denay Morales | W | ||
Katrina Ariola | W | ||
Zee Weinstock | W | ||
Alexandra Gradijan | W |
March 18, 2025: Week 2
Blackbird Magic @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | W | ||
Laura Rifkin | W | ||
Claudia Hendershaw | W | ||
Kirsten Day | W |
April 8, 2025: Week 5
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Frank Augustine | W | ||
Dean Washington | W | ||
Mar Ronquillo | L |
April 15, 2025: Week 6
Dolores Dogs @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Elise Sugarman | W | ||
Joe Rivano Barros | W | ||
Jonathan Pang | L | ||
Jodie Sheffels | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Blackbird Magic | 13 | 3 | 0.813 | 0 | 2 |
Fall 2024 | Blackbird Magic | 19 | 17 | 0.528 | 1 | 1 |