Danny Lomeli / Spring 2025
March 11, 2025: Week 1
Gino & Carlo Billiard Club @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Anthony Navarro | L | ||
Revelina Um | L | ||
Will Shaheen | W |
March 18, 2025: Week 2
Pilsner InnDecisives @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Thayer McDougle | L | ||
Evan Burgess | L | ||
James Neale | W |
March 25, 2025: Week 3
Cinch Pack @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ✔ | |
Bob Schnatterly | L | ||
Diana Thai | L | ||
Satish Kumar | L |
April 1, 2025: Week 4
G&C Rack Pack @ 101 Outs | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | L | ||
Shreesh Nayak | L | ||
Mark Butler | L | ||
Fearghal McEleney | L |
April 22, 2025: Week 7
Blackbird Magic @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | L | ||
Jay Maharaj | L | ||
Jeff Dornbusch | L | ||
Trevor O'Farrell | W |
April 29, 2025: Week 8
G&C Rack Pack @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Whitacre | L | ||
Aaron Woodworth | W | ||
Max Schroeder | W | ||
Jay Cash | W |
May 6, 2025: Week 9
The Black Willows @ G&C Rack Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Nick Chackel | W | ||
Michael Bouey | W | ||
Frank Augustine | L |
May 13, 2025: Week 10
G&C Rack Pack @ Dolores Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Rivano Barros | W | ||
Vedika Ahuja | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | G&C Rack Pack | 12 | 18 | 0.400 | 1 | 0 |
Fall 2024 | Gino’s Diamonds | 19 | 23 | 0.452 | 0 | 1 |