Von Hall / Spring 2025
March 11, 2025: Week 1
Temple Holy Smokes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
JM Reasonda | L | ||
Clancy Green | L | ||
Antonio Cracchiolo | W | ✔ |
March 18, 2025: Week 2
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W |
March 25, 2025: Week 3
Cinch You're Down There @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Deliah Taylor | W | ||
Samantha DeShane | W |
April 8, 2025: Week 5
Cinch You're Down There @ Molotov's Misfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Box | L | ||
Joshua Gierczyk | L |
April 15, 2025: Week 6
Lone Star Strokers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | L | ||
Frankie Wong | W | ||
Cuong Bui | W | ||
Aemar Kenji | W |
April 29, 2025: Week 8
Coyle’s Commandos @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Max Borkenhagen | W | ||
Collin Kwan | W | ||
Sam Khozindar | L | ||
Cody Murphy | L |
May 6, 2025: Week 9
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Mike Franklin | L | ||
Gil Ubando | W | ||
Javelyn Zamot | L |
May 13, 2025: Week 10
Happy HALLers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Modi Shantharam | L | ✔ |
May 20, 2025: Week 11
Bus Stop Pick Me Up @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mac Cormier | W | ||
Jaime Dizon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Cinch You're Down There | 11 | 15 | 0.423 | 1 | 0 |
Fall 2024 | Cinch You're Down There | 15 | 26 | 0.366 | 0 | 1 |