Frankie Wong / Spring 2025
March 18, 2025: Week 2
Lone Star Strokers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | L | ||
Victor Ramos | L | ||
Gil Ubando | L | ||
Mike Franklin | W |
April 1, 2025: Week 4
Lone Star Strokers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Kameha Barnette | L |
April 15, 2025: Week 6
Lone Star Strokers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Von Hall | L |
April 29, 2025: Week 8
Lone Star Strokers @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Castello | W | ||
Nick Radford | L |
May 6, 2025: Week 9
Lone Star Strokers @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Alejandro José Bruizuela | W | ||
Jerry Hamilton | L |
May 13, 2025: Week 10
Coyle’s Commandos @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Sam Khozindar | L |
May 20, 2025: Week 11
Happy HALLers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | L | ||
Martin Smidak | L | ||
Yuko Takahashi | L | ||
Joina Liao | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Lone Star Strokers | 3 | 15 | 0.167 | 0 | 0 |
Fall 2024 | Lone Star Strokers | 2 | 13 | 0.133 | 0 | 0 |