Santese Edwards / Spring 2025
March 11, 2025: Week 1
Connection 8-Ball Killaz @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | W |
March 18, 2025: Week 2
Connection A-Team @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Vincent Casey | L | ||
Teck Scalla | L |
March 25, 2025: Week 3
Connection A-Team @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Scott Collyer | L |
April 1, 2025: Week 4
Happy Lounge Rawhides @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ✔ | |
Bob Simon | L | ||
Tom Seymour | L | ||
Skip Perry | L |
April 8, 2025: Week 5
Connection A-Team @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Annette White | L |
April 22, 2025: Week 7
Connection A-Team @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Steven Chamberlin | L |
April 29, 2025: Week 8
Temple Runners @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W |
May 13, 2025: Week 10
The Fizz @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Mel Omega | L | ||
Francisco Puyol | W | ||
Abbas Qabazard | L |
May 20, 2025: Week 11
Mad Dogs Unleashed @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Connection A-Team | 5 | 14 | 0.263 | 0 | 0 |