Leiyah Tate / Spring 2025
April 1, 2025: Week 4
4&20 Blackbirds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Buddy Jacques | W | ||
Richard Oliva | L | ||
Darrell Mortimer | L |
April 8, 2025: Week 5
Willow Makers @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
John Putnam | L | ||
Josh O'Brien | L | ||
Devin Sundaram | L |
April 22, 2025: Week 7
Gino & Carlo Billiard Club @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Anthony Navarro | L |
May 6, 2025: Week 9
Route 101 Pool Cleaners @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Michael Diep | W |
May 13, 2025: Week 10
4&20 Blackbirds @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Geri Smessaert | L | ||
Gennaro Ervin | L | ||
Crystal Kelem | L |
May 20, 2025: Week 11
4&20 Blackbirds @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Tamera Walters | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | 4&20 Blackbirds | 5 | 13 | 0.278 | 0 | 0 |