Victoria Aslian / Spring 2025
March 18, 2025: Week 2
Pocket Full of Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | L | ||
Mac Cormier | L | ||
Rob Ross | L |
March 25, 2025: Week 3
Cinch You're Down There @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Charles Carr | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W |
April 8, 2025: Week 5
Pocket Full of Fizz @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Bui | W | ||
Aemar Kenji | W | ||
Adam Shinn | W | ||
Simon Carne | L |
April 15, 2025: Week 6
Pocket Full of Fizz @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Francisco Puyol | W | ||
Abbas Qabazard | L | ||
Mel Omega | W | ||
Neeshah Azam | L |
May 6, 2025: Week 9
Pocket Full of Fizz @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Amy Peterson | L |
May 20, 2025: Week 11
Friends Crooked Cues @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | L | ||
Victor Ramos | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Pocket Full of Fizz | 7 | 13 | 0.350 | 0 | 0 |