Brian Coyle / Spring 2025
March 11, 2025: Week 1
Danny Coyle's Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Mike Maxwell | L |
March 18, 2025: Week 2
Connection A-Team @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Kevon Billings | W | ||
Lenard Perrucho | L | ||
Alex Rodriguez | W | ||
Adela Genochio | W |
March 25, 2025: Week 3
Danny Coyle's Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Chris Loughran | L | ||
Martin Barron | L | ||
Wade Hargrove | L |
April 1, 2025: Week 4
Karl's Freakin' Beacon @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Van Thai | L |
April 8, 2025: Week 5
Danny Coyle's Irish Brigade @ Temple Runners | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Ho | W | ||
Justin Gou | W | ||
Carlos Gonzalez | W | ||
Robert Salas | L |
April 15, 2025: Week 6
Finnegans Wake and Break @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Yohan Mangsy | W |
April 29, 2025: Week 8
Cinchsationals @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W |
May 6, 2025: Week 9
Danny Coyle's Irish Brigade @ Mad Dogs Unleashed | |||
---|---|---|---|
Opponent | Result | TR | |
Ian McKiddy | W | ||
Mike Wik | W | ||
Ryan Nicolas | L | ||
David Caldera | W |
May 13, 2025: Week 10
Lone Star Hustlers @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Matty Zamora | W | ||
Dwayne Ludwig | W | ||
Nick Poindexter | L | ||
Michael Castello | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Danny Coyle's Irish Brigade | 17 | 13 | 0.567 | 0 | 0 |