Alejandro José Bruizuela / Spring 2025
March 11, 2025: Week 1
Connection 8-Ball Killaz @ Connection A-Team | |||
---|---|---|---|
Opponent | Result | TR | |
Kevon Billings | L | ||
Angie Cardenas | W |
March 18, 2025: Week 2
Coyle’s Commandos @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Cam Billon | W | ||
Bernie Hirschbein | W | ||
Sam Khozindar | W | ||
Collin Kwan | W |
March 25, 2025: Week 3
Friends Crooked Cues @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | L | ||
Victor Ramos | W | ||
Mike Franklin | L | ||
Javelyn Zamot | W |
April 1, 2025: Week 4
Connection 8-Ball Killaz @ Happy HALLers | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Modi Shantharam | L | ✔ | |
Yuko Takahashi | L | ||
Lila Butler | L |
April 8, 2025: Week 5
King Cuong's Den @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W |
April 15, 2025: Week 6
Connection 8-Ball Killaz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Nithin Tharakan | L | ||
Jaime Dizon | L | ||
Patrick Guilfoyle | W |
April 22, 2025: Week 7
Cinch You're Down There @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Charles Carr | L |
April 29, 2025: Week 8
Connection 8-Ball Killaz @ Temple Holy Smokes | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Antonio Cracchiolo | L | ||
Clancy Green | L | ||
Kevin DeWar | L |
May 6, 2025: Week 9
Lone Star Strokers @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Frankie Wong | L | ||
Cuong Bui | W |
May 13, 2025: Week 10
Connection 8-Ball Killaz @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Hodges | W | ||
Albert Yip | L | ||
Kimo Quitevis | L | ||
Marco Scabin | W |
May 20, 2025: Week 11
Connection 8-Ball Killaz @ Molotov's Misfits | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Foster | W | ||
Anish Adalja | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Connection 8-Ball Killaz | 16 | 18 | 0.471 | 0 | 1 |