Adam Maes / Spring 2025
March 11, 2025: Week 1
King Cuong's Den @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Albert Yip | W | ||
Samantha DeShane | W | ||
Kimo Quitevis | W | ||
Jason Hodges | W |
March 18, 2025: Week 2
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | W |
March 25, 2025: Week 3
King Cuong's Den @ Molotov's Misfits | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Gierczyk | L | ||
Julio Gonzalez | W | ✔ | |
Anish Adalja | W | ||
Millie Huggins | L |
April 1, 2025: Week 4
Lone Star Strokers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Adam Shinn | W | ||
Ed Sullivan | L | ||
Cuong Bui | W |
April 8, 2025: Week 5
King Cuong's Den @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Hamilton | W | ||
Rob Pensotes | L | ||
Daniel Mestas | W | ||
Robert Ramirez | W |
April 15, 2025: Week 6
Coyle’s Commandos @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Cody Murphy | W |
April 29, 2025: Week 8
Happy HALLers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Lila Butler | L | ||
Modi Shantharam | W | ||
Yuko Takahashi | W |
May 13, 2025: Week 10
Bus Stop Pick Me Up @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Rob Ross | W | ||
Mac Cormier | W | ||
Patrick Guilfoyle | W |
May 20, 2025: Week 11
King Cuong's Den @ Temple Holy Smokes | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Antonio Cracchiolo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | King Cuong's Den | 21 | 11 | 0.656 | 1 | 1 |