Otoniel Jimenez / Spring 2025
March 25, 2025: Week 3
Fizz in Yo’ Face @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Michael Diep | W | ||
Rohit Patel | W | ||
Wael Al-Sallami | W |
April 1, 2025: Week 4
Lucky Horseshoe Wild Horses @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Geri Smessaert | W | ||
Michael Chung | L | ||
Crystal Kelem | W |
April 8, 2025: Week 5
Fizz in Yo’ Face @ Il Pirata Hole Plunderers | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Roy Luo | W | ||
Travis Yallup | L | ||
Ari Cowan | W |
April 22, 2025: Week 7
Fizz in Yo’ Face @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Buddy Jacques | W | ||
Rocky Angel | W | ||
Darrell Mortimer | L |
May 6, 2025: Week 9
Pilsner Innmates @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Bryan Hoff | L |
May 13, 2025: Week 10
Fizz in Yo’ Face @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Anthony Navarro | W | ||
Will Shaheen | W | ||
Jojo Abuda | L |
May 20, 2025: Week 11
Fizz in Yo’ Face @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Bernard | W | ||
Bill Courtright | W | ||
Skinner Castagnola-Arteaga | W | ✔ | |
Evan Burgess | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Fizz in Yo’ Face | 21 | 5 | 0.808 | 1 | 2 |