Michael Chung / Spring 2025
April 1, 2025: Week 4
Lucky Horseshoe Wild Horses @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Cortes | W | ||
Mark Onde | W | ||
Otoniel Jimenez | W | ||
Matt Hacker | W |
April 8, 2025: Week 5
Gino & Carlo Billiard Club @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ||
Will Shaheen | W | ||
Guillermo Rosales | L | ||
Jazzy Garay | L |
April 15, 2025: Week 6
Lucky Horseshoe Wild Horses @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Thom Moyer | L | ||
TJ Harris | W | ||
Mark Deal | L |
April 22, 2025: Week 7
Route 101 Pool Cleaners @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Michael Diep | L | ||
Bernie Hirschbein | W | ||
Bezalel Hermoso | W |
May 6, 2025: Week 9
Lucky Horseshoe Wild Horses @ Il Pirata Hole Plunderers | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
David Norris | W | ||
Ari Cowan | W | ||
Nick Wells | W |
May 20, 2025: Week 11
Lucky Horseshoe Wild Horses @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Maharaj | W | ||
Trevor O'Farrell | W | ||
Julie Garner | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Lucky Horseshoe Wild Horses | 16 | 7 | 0.696 | 0 | 2 |