Milan Plevnik / Spring 2025
March 18, 2025: Week 2
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Yohan Mangsy | W | ||
Annette White | L | ||
Eddie Harper | L | ||
Ellis Herington | L |
March 25, 2025: Week 3
The Fizz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | L |
April 1, 2025: Week 4
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Ian Montbrun | L | ||
Charles Carr | L |
April 8, 2025: Week 5
Mad Dogs Unleashed @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wik | L | ||
Ryan Nicolas | L | ||
David Caldera | W | ||
Ian McKiddy | W |
April 15, 2025: Week 6
Cinchsationals @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Michael Castello | W | ||
Dwayne Ludwig | W | ||
Vinny Valdez | L |
April 22, 2025: Week 7
Connection A-Team @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Trillo | L | ||
Alex Rodriguez | L | ||
Lenard Perrucho | W | ||
Kevon Billings | L |
April 29, 2025: Week 8
Cinchsationals @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Valdovinos | W | ||
DW Sommerville | L | ||
Danny Mullan | W | ||
Brian Coyle | L |
May 6, 2025: Week 9
Karl's Freakin' Beacon @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | W | ||
Carl Fox | L | ||
Van Thai | W | ||
Benito Taylor | W |
May 13, 2025: Week 10
Cinchsationals @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Skip Perry | L |
May 20, 2025: Week 11
Cinchsationals @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Tom Purcell | L | ||
Martin Barron | L | ||
Wade Hargrove | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Cinchsationals | 13 | 25 | 0.342 | 0 | 0 |
Fall 2024 | Cinchsationals | 11 | 21 | 0.344 | 0 | 0 |
Spring 2024 | Cinchsationals | 12 | 28 | 0.300 | 0 | 0 |
Fall 2023 | Cinchsationals | 21 | 19 | 0.525 | 0 | 1 |
Spring 2023 | Cinchsationals | 20 | 26 | 0.435 | 0 | 0 |
Spring 2022 | Cinchsationals | 19 | 29 | 0.396 | 0 | 0 |
Fall 2021 | Cinchsationals | 13 | 21 | 0.382 | 0 | 1 |
Spring 2020 | Cinchsationals | 12 | 16 | 0.429 | 0 | 1 |
Fall 2019 | Cinchsationals | 12 | 30 | 0.286 | 0 | 0 |
Spring 2019 | Cinchsationals | 14 | 24 | 0.368 | 0 | 0 |
Fall 2018 | Cinchsationals | 19 | 26 | 0.422 | 0 | 0 |
Spring 2018 | Cinchsationals | 14 | 20 | 0.412 | 0 | 0 |