Bus Stop Pick Me Up
122-102 (0.545)
Captain: Rob Ross
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
146 | Kathy Chu | 10 | 10 | 0.500 | 0 | 0 |
181 | Mac Cormier | 14 | 18 | 0.438 | 0 | 0 |
139 | Jaime Dizon | 22 | 22 | 0.500 | 1 | 0 |
225 | Patrick Guilfoyle | 11 | 21 | 0.344 | 0 | 0 |
30 | Rob Ross | 31 | 13 | 0.705 | 2 | 0 |
27 | Nithin Tharakan | 34 | 14 | 0.708 | 3 | 1 |
Official Results
Unofficial Results
Away | Score | Home | Week |
---|---|---|---|
Bus Stop Pick Me Up | 6-9 | Temple Holy Smokes | CC LB R2 |
Bus Stop Pick Me Up | 6-9 | Temple Holy Smokes | CC LB R2 |
Upcoming Matches
No matches currently scheduled