Bus Stop Pick Me Up
98-78 (0.557)
Captain: Rob Ross
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
185 | Kathy Chu | 5 | 7 | 0.417 | 0 | 0 |
174 | Mac Cormier | 14 | 18 | 0.438 | 0 | 0 |
132 | Jaime Dizon | 16 | 16 | 0.500 | 1 | 0 |
226 | Patrick Guilfoyle | 9 | 19 | 0.321 | 0 | 0 |
32 | Rob Ross | 26 | 10 | 0.722 | 1 | 0 |
17 | Nithin Tharakan | 28 | 8 | 0.778 | 3 | 1 |
Official Results
Upcoming Matches
Date | Home | Away |
---|---|---|
May 27, 2025 | Bus Stop Pick Me Up | Il Pirata Hole Plunderers |