Bus Stop Flyers
78-34 (0.696)
Captain: Justin Anderson
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
30 | Justin Anderson | 12 | 4 | 0.750 | 1 | 0 |
98 | Martin Barron | 7 | 5 | 0.583 | 0 | 0 |
177 | Jason Burke | 5 | 7 | 0.417 | 0 | 0 |
28 | Wade Hargrove | 15 | 5 | 0.750 | 1 | 1 |
30 | Rene Loria | 12 | 4 | 0.750 | 2 | 1 |
36 | Chris Loughran | 9 | 3 | 0.750 | 1 | 1 |
26 | Tom Purcell | 18 | 6 | 0.750 | 2 | 0 |
Official Results
Unofficial Results
Away | Score | Home | Week |
---|---|---|---|
Bus Stop Flyers | 11-5 | Karl's Freakin' Beacon | Week 8 |
Upcoming Matches
Date | Home | Away |
---|---|---|
May 6, 2025 | Temple Runners | Bus Stop Flyers |
May 13, 2025 | Bus Stop Flyers | Finnegans Wake and Break |
May 20, 2025 | Bus Stop Flyers | Cinchsationals |