Bus Stop Flyers
152-72 (0.679)
Captain: Justin Anderson
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
20 | Justin Anderson | 26 | 10 | 0.722 | 3 | 0 |
71 | Martin Barron | 20 | 12 | 0.625 | 1 | 1 |
116 | Jason Burke | 13 | 11 | 0.542 | 0 | 0 |
20 | Wade Hargrove | 26 | 10 | 0.722 | 1 | 2 |
40 | Rene Loria | 27 | 13 | 0.675 | 4 | 1 |
14 | Chris Loughran | 12 | 4 | 0.750 | 1 | 1 |
31 | Tom Purcell | 28 | 12 | 0.700 | 3 | 1 |
Official Results
Upcoming Matches
No matches currently scheduled