Bus Stop Flyers
126-50 (0.716)
Captain: Justin Anderson
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
12 | Justin Anderson | 19 | 5 | 0.792 | 2 | 0 |
73 | Martin Barron | 15 | 9 | 0.625 | 1 | 0 |
119 | Jason Burke | 13 | 11 | 0.542 | 0 | 0 |
23 | Wade Hargrove | 21 | 7 | 0.750 | 1 | 1 |
23 | Rene Loria | 21 | 7 | 0.750 | 3 | 1 |
27 | Chris Loughran | 12 | 4 | 0.750 | 1 | 1 |
16 | Tom Purcell | 25 | 7 | 0.781 | 3 | 1 |
Official Results
Upcoming Matches
Date | Home | Away |
---|---|---|
May 27, 2025 | 101 Outs | Bus Stop Flyers |