Karl's Freakin' Beacon
62-50 (0.554)
Captain: Pablo Guillen
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
79 | Scott Collyer | 16 | 10 | 0.615 | 1 | 0 |
Carl Fox | 1 | 5 | 0.167 | 0 | 0 | |
225 | Ryan Gomez | 4 | 10 | 0.286 | 0 | 0 |
142 | Pablo Guillen | 5 | 5 | 0.500 | 0 | 0 |
106 | Paddy Page | 9 | 7 | 0.563 | 0 | 0 |
111 | Benito Taylor | 11 | 9 | 0.550 | 1 | 0 |
19 | Van Thai | 16 | 4 | 0.800 | 1 | 1 |
Official Results
Unofficial Results
Away | Score | Home | Week |
---|---|---|---|
Bus Stop Flyers | 11-5 | Karl's Freakin' Beacon | Week 8 |
Upcoming Matches
Date | Home | Away |
---|---|---|
May 6, 2025 | Cinchsationals | Karl's Freakin' Beacon |
May 13, 2025 | Karl's Freakin' Beacon | Temple Runners |
May 20, 2025 | Karl's Freakin' Beacon | The Fizz |