Fizz in Yo’ Face
73-39 (0.652)
Captain: Matt Gomez
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
4 | Juan Cortes | 10 | 1 | 0.909 | 1 | 0 |
86 | Matt Gomez | 14 | 9 | 0.609 | 0 | 0 |
69 | Matt Hacker | 12 | 7 | 0.632 | 0 | 0 |
123 | Evan Hemingway | 10 | 9 | 0.526 | 2 | 0 |
14 | Otoniel Jimenez | 13 | 3 | 0.813 | 1 | 0 |
202 | Mark Onde | 3 | 5 | 0.375 | 0 | 0 |
98 | Pierre Prevot | 7 | 5 | 0.583 | 1 | 0 |
Official Results
Unofficial Results
Away | Score | Home | Week |
---|---|---|---|
Willow Makers | 1-15 | Fizz in Yo’ Face | Week 8 |
Willow Makers | 0-14 | Fizz in Yo’ Face | Week 8 |
Upcoming Matches
Date | Home | Away |
---|---|---|
May 6, 2025 | Fizz in Yo’ Face | Pilsner Innmates |
May 13, 2025 | Gino & Carlo Billiard Club | Fizz in Yo’ Face |