Spring 2024

Teams

There are 6 tiebreakers.

Rank Name Wins Losses Percent
1 Happy Lounge Rawhides 182 42 0.813
2 Shot O'Clock at Route 101 143 81 0.638
3 Bus Stop Flyers 140 84 0.625
4 Pilsner InnDecisives 139 85 0.621
5 Lucky Horseshoe Glue Factory 139 85 0.621
7 Smoke & Fizz 138 86 0.616
6 Bus Stop Pick Me Up 138 86 0.616
8 Route 101 Pool Cleaners 136 88 0.607
9 Peace 'Em Up 132 92 0.589
10 Happy Diamond CueTTs 128 96 0.571
11 Fizz in Yo’ Face 124 100 0.554
11 Churchill Will & Gays 124 100 0.554
13 Friends Crooked Cues 123 101 0.549
14 G&C Billiard Club 120 104 0.536
15 Karl's Freakin' Beacon 118 106 0.527
16 Lone Star Hustlers 113 111 0.504
17 Coyle's Not Your FN Cisters 106 114 0.491
18 Lucky Horseshoe Wild Horses 109 115 0.487
19 Cinch Phoenix 108 116 0.482
20 Coyle’s Destroyers 100 108 0.481
21 Whomping Willows 107 117 0.478
22 Gino’s Diamonds 106 118 0.473
24 Cinchsationals 105 119 0.469
23 Cinch Pack 105 119 0.469
25 Cinch You're Down There 104 120 0.464
26 Union Shooters 104 120 0.464
27 Blackbird Magic 93 113 0.451
28 Finnegans Wake and Break 100 124 0.446
29 Blackbird Breakers 94 128 0.423
31 Hole in the Wall Hole Wreckers 91 133 0.406
30 Pilsner Innmates 91 133 0.406
33 The Black Willows 89 135 0.397
32 Hole in the Wall Howlers 89 135 0.397
34 King Cuong's Den 88 136 0.393
35 Lone Star Strokers 86 138 0.384
36 The Fizz 83 141 0.371
37 Connection Pool Sharks 73 151 0.326
38 Gestalt G's 66 158 0.295

Tie Breakers

Team Scope New Rank Tie Breaker Results
Lucky Horseshoe Glue Factory Overall 5 net_game_wins_against Pilsner InnDecisives: 3; Lucky Horseshoe Glue Factory: -3
Smoke & Fizz Overall 7 net_game_wins_against Bus Stop Pick Me Up: 2; Smoke & Fizz: -2
Hole in the Wall Hole Wreckers Overall 31 net_game_wins_against Pilsner Innmates: 2; Hole in the Wall Hole Wreckers: -2
The Black Willows Overall 33 net_game_wins_against Hole in the Wall Howlers: 3; The Black Willows: -3
Cinchsationals Overall 24 division_ranking Cinch Pack: 5; Cinchsationals: 7
Union Shooters Overall 26 division_ranking Cinch You're Down There: 6; Union Shooters: 8